Product Name: Wall Mounted 48V 51.2V 100Ah 150Ah 200Ah Lithium Solar Batteries with Hybrid Inverter System MPPT
Specification: LTO 48V80Ah
Details Pictures:










Applications: home solar energy storage

Specification: LTO 48V80Ah
No. | Items | Specifications |
1 | Nominal Voltage | 48V |
2 | Nominal Capacity(AH) | 80Ah |
3 | Nominal Capacity(WH) | 3840Wh |
4 | Standard Charge Current | 0.2C |
5 | Max. Charge Current | 5C |
6 | Continuous DischargeCurrent | 50A |
7 | Peak Discharge Current | 100A |
8 | Full Charged Voltage | 58.8V |
9 | Discharge Cut-off Voltage | 31.5V |
10 | Net Weight | 33kg |
11 | Dimensions |
L680*W485*H265mm
|
Details Pictures:










Applications: home solar energy storage
