Specification
Electrical Characteristics | Nominal Voltage | 12.8V |
Battery pack Nominal capacity | 100Ah | |
Battery pack Energy | 1280Wh | |
Internal Resistance | ≤15mΩ | |
Battery pack Cycle life | ≥3000 cycles @1C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Cut-off Voltage | 14.6±0.2V |
LiFePO4 battery Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Battery pack standard Charger Current | 90A | |
Battery pack charging time | about 5h | |
Charge Cut-off voltage | 14.6V±0.2V | |
Standard Discharge | Max Continuous discharge Current | 150±1A |
Environmental | Charge Temperature | 0 ºC to 45 ºC (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ºC to 60 ºC (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 25ºC (32F to 104F) @60±25% Relative Humidity | |
Mechanical | Plastic Case | ABS |
Dimensions (mm) | 330*174*220mm Customizable | |
Weight | about 14KG | |
Color | Black, other color customizable(Blue,red) |
Application case
* Electric Vehicles
* Marine
* Recreational vehicles
* Solar
Features & Benifit of LiFePO4
How safe are Lithium-Ion LiFePO4 Batteries?
Lithium Iron Phosphate chemistry(LFP,LiFePO4) is one of the most safe Lithium-Ion technology.This chemistry is not subject to thermal runaway, is non-flammable and is considered as non-hazardous by international regulation standards.
Each battery is fitted with a high quality BMS that ensure a safeguard role during battery operation.The BMS is designed to deliver high power in complete safety for a very spectrum of applications.
What can LiFePO4 battery be used for?
LiFePO4 batteries are commonly use for Marine,Recreational vehicles,Golf cart applications,CCTV,robotics,PV energy storage,etc...
YiChen LiFePO4 battery can be used for any system or application that would normally use Lead acid battery(AGM,GEL) in 12V,up to 48V. After removing the olf batteries,place LifePO4 batteries in the same way.
Application case
This 12v 100Ah LiFePO4 battery pack can replace 90Ah,95Ah,105Ah,110Ah which has the same dimensions.
As a deep cycle rechargeable battery, it fits to various applications,such as Large Mobility scooter/Wheelchair,Golf buggy, RV caravans,Marine,Car Audio system,CCTV back up, Leisure,Solar,Wind,Off-grid,etc.
Suitable for cyclic and standby power applications.







Other SLA replacement LiFePO4 Batteries
Replacement Li-ion battery Voltage | Replacement Li-ion battery Capacity | Replacement Li-ion battery Cell type | Replacement Li-ion Battery Current | Replacement Li-ion battery Dimension |
12 | 60 | Lifepo4 prismatic | 600 | 260*175*201 |
12 | 100 | Lifepo4 prismatic | 1000 | 353*175*216 |
12 | 200 | Lifepo4 prismatic | 600 | 406*170*206 |
24 | 50 | Lifepo4 prismatic | 600 | 330*175*220 |
24 | 100 | Lifepo4 prismatic | 1000 | 532*207*215 |
48 | 50 | Lifepo4 prismatic | 600 | 530*268*330 |


