lithium ion lifepo4 24v 100ah 200ah 300ah battery for solar panel storage and ups
CTS is a pioneer in the lithium battery market and a unique lithium battery solutions company. LiFePo4 and NMC(Li(NiCoMn)O2) are the major material.
Lithium polymer battery modules in parallel or in series, can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.

Products Detail Image

If you need to see the battery status from the mobile phone,we can make it for you.

The details on your phone shows as below:

More specifications for you
SPCIFICATION | |||
Nominal Voltage | 25.6V | 25.6V | 25.6V |
Nominal Capacity | 200Ah | 300Ah | 400Ah |
Energy | 5120Wh | 7680Wh | 10240WH |
Size | 280*290*300mm | 480*290*300mm | 520*730*158mm |
Standard Charge Current | 60A | 60A | 60A |
Max. Charge Current | 100A | 100A | 100A |
Standard Continuous Discharge Current | 100A | 100A | 100A |
Pulse Discharge Current (<3s) | 200A | 200A | 200A |
Cycle Life | 2500 times | 2500 times | 2500 times |
Weight | 45KG | 70KG | 85KG |
Application |


♣ Advantages
It is high integrated with less installation space;
High-performance cathode material of lithium iron phosphate makes it has excellent cell consistency and long cycle life;
The battery has excellent performance in low temperature;
Multiple protection functions, battery has high voltage protection with higher reliability;
Modular and quick plug design makes it easy to use and maintenance;
♣ Key Features
It is small size with light weight;
It without heavy metals and environment friendly;
There is no memory effect;
More than 3500 times cycle life;
Maintenance free;
Internal BMS with full protection
♣ Safety
Passed the below abuse and safety test-short-circuit, dropping, nail penetration, impact, crush, thermal shock, over-charge, over-discharge: no fire, no explosion with stable chemical structure.
Company information
Here are more specifications for your choice
Lifepo4 Type | ||
Model Type | Number in series | Size(mm) |
24V100AH | 8S | 520*235*158 |
280*150*300 | ||
24V200AH 48V100AH | 8/16S | 520*385*158 |
280*290*300 | ||
24V300AH | 8S | 720*385*158 |
480*290*300 | ||
24V400AH 48V200AH | 8/16S | 520*730*158 |
600*560*300 | ||
48V20AH | 15S | 310*155*160 |
300*200*138 | ||
140*168*280 | ||
48V50AH | 15S | 350*320*160 |
60V30AH | 19S | 182*172*290 |
60V38AH | 220*172*290 | |
60V60AH | 355*172*290 | |
60V76AH | 438*172*290 | |
60V100AH | 520*360*158 | |
300*280*300 | ||
72V20AH | 23S | 200*172*290 |
72V30AH | 220*172*290 | |
72V40AH | 400*172*290 | |
72V60AH | 430*172*290 | |
72V76AH | 540*172*290 | |
72V100AH | 630*360*158 | |
380*280*300 |
NMC Type | ||
Model Type | Number in series | Size(mm) |
12V100/110AH | 3S | 100*160*252 |
12V130/150AH | 105*160*270 | |
12V160/185AH | 132*160*270 | |
24V100/110AH | 7S | 190*172*290 |
24V160/185AH | 310*172*290 | |
48V100/110AH | 14S | 380*172*290 |
48V160/185AH | 620*190*260 | |
48V25AH | 14S | 230*120*215 |
48V50AH | 230*210*245 | |
60V35/40AH | 17S | 165*172*290 |
60V65/75AH | 310*172*290 | |
60V100/110AH | 460*172*290 | |
72V35/40AH | 20S | 190*172*290 |
72V65/75AH | 380*172*290 | |
72V100/110AH | 540*172*290 |
Customer Feedback
We are happy with your battery quality. I've also been very happy with your good support,
let's continue discussions and work on more,tks.----Michael (from Berlin,Germany)
Order information
Sample is avaliable and welcome.
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this 24v 100ah li-ion battery pack, please feel free to contact me without hesitate.