Solar /Camping Car/Golf Car 12V 40 LiFePO4 Battery 26650 Lithium Battery
Product Parameter:




Product Parameter:
No. | Item | unit | Parameters | Remark | |
1 | Nominal Capacity | Ah | 42 | Capacity according to standard discharge, After standard charge | |
2 | Nominal Voltage | V | 12.8v | Average Voltage according to standard discharge, After standard charge | |
3 | Charge Type | / | CC/CV | / | |
4 | Charge Cut-off Voltage | V | 14.6 | / | |
5 | Discharge Cut-off Voltage | V | 10.0 | / | |
6 | Charge current | A | 8.4 | ||
7 | Discharge current | A | 8.4 | ||
8 | Max. discharge current | A | 42 | ||
9 | Weight | kg | 5.7 | / | |
12 | Working Temperature | Charging | °C | 0~45 | / |
Discharging | °C | -20~60 | / | ||
13 | Storage Temperature | 1 month | °C | -20~45 | / |
3 months | °C | -20~40 | / | ||
6 months | °C | -20~30 | / | ||
Atmospheric pressure | KPa | 86~106 | / | ||
Relative Humidity | RH | 25%~85% | / |




